T.H. RICHARDSON - Duck Stamps, Etc.

26 Vermillion Cir., Chico, CA  95928
(530) 894-1057
E-MAIL= tomr@trducks.com

CALIFORNIA DUCK STAMPS

Cat# ..... Description .......... Mint .... Used ....  Used
                                           unsigned   signed

CA 01   1971-72 Pintails .........$650 ...... 75 ....... 45
        (unused, rebacked) ....... 125
CA 02   1972-73 Canvasbacks .....1,850 ..... 125 ....... 85
        (unused, rebacked) ....... 250
CA 03   1973-74 Mallards .......... 10 ....... 4 ........ 3
CA 04   1974-75 Wh-fronted geese ..  4 ....... 3 ........ 2
CA 05   1975-76 Green-wing teal ... 25 ....... 8 ........ 3
CA 05A  1975-76 Green-wing teal ... 95 ...... 15 ........ 5
      (CA 05A has clear backing, no gum stains)
CA 06   1976-77 Widgeon ........... 15 ....... 8 ........ 3
CA 07   1977-78 $1 Cinnamon teal .. 35 ...... 12 ........ 3
CA 07A  1977-78 $5 Cinnamon teal ..  8 ....... 5
CA 08   1978-79 Merganser ......... 90 ...... 15 ........ 3
CA 09   1979-80 Wood ducks ......... 8 ....... 5 ........ 3
CA 09P  1979-80 imperf proof pair   18
CA 10   1980-81 Pintail ducks ...... 9 ....... 5 ........ 3
CA 10P  1980-81 imperf proof pair   24
CA 11   1981-82 Canvasbacks ........ 9 ....... 5 ........ 3
CA 12   1982-83 Widgeon ............ 9 ....... 5 ........ 3
CA 13   1983-84 Grn-wing teal ...... 9 ....... 5 ........ 3
CA 14   1984-85 Mallard decoy ..... 10 ....... 5 ........ 3
CA 15   1985-86 Ring-neck duck .... 10 ....... 5 ........ 3
CA 16   1986-87 Cackling goose .... 11 ....... 5 ........ 3
CA 17   1987-88 Redheads .......... 11 ....... 5 ........ 3
CA 18   1988-89 Mallards .......... 11 ....... 6 ........ 4
CA 19   1989-90 Cinnamon teal ..... 11 ....... 6 ........ 4
CA 20   1990-91 Canada geese ...... 11 ....... 6 ........ 4
CA 21   1991-92 Gadwalls .......... 11 ....... 8 ........ 5
CA 22   1992-93 White-fronted goose 12 ....... 9 ........ 5
CA 23   1993-94 Pintails .......... 14 ....... 9 ........ 5
CA 24   1994-95 Wood ducks ........ 14 ....... 9 ........ 5
CA 25   1995-96 Snow geese ..... .. 15
"  "     strip of 4 diff stamps ... 60
"  "     souv sheet of 4 stamps .. 200
CA 26   1996-97 Mallards .......... 15 ....... 9 ........ 5
CA 27   1997-98 Pintails .......... 15 ....... 9 ........ 5
CA 28   1998-99 G-W Teals (pair) .. 30
CA 28a  1998-99 G-W Teals (left) .. 15 ...... 10 ........ 8
CA 28b  1998-99 G-W Teals (right) . 15 ...... 10 ........ 8
CA 29   1999-20 Wood ducks (pair) . 30
CA 29a  1999-20 Wood ducks (left).. 15 ...... 10 ........ 8
CA 29b  1999-20 Wood ducks (right). 15 ...... 10 ........ 8
CA 30   2000-01 Canada geese ...... 15 ...... 10 ........ 8
CA 31   2001-02 Canvasback ducks .. 15 ...... 10 ........ 8
CA 32   2002-03 Pintail ........... 15 ...... 10 ........ 8
C
A 33   2003-04 Mallard ........... 15 ...... 10 ........ 8
CA 34   2005
-05 Cinnamon teal ..... 16 ...... 11 ........ 9
CA 35   2005-06 Pintail ........... 17 ...... 12 ........ 9
CA 36   2006
-07 White-fronted geese 17 



* NOTE: CA#1 through 8 are self-adhesive bi-colored stamps issued on white backing in strips of 5. CA#9 to date are fully-colored, gummed issues. Gum stains are to be expected on mint issues of CA#5, #6, and #7A. CA#25 was issued in se-tenant format as a strip or souvenir sheet of four different stamps depicting a flight of snow geese landing near the Sutter Buttes. CA#28 and #29 were issued in a vertical 2-part se-tenant format.

Updated 9/06